Thinking of buying your kids (or yourself) a general purpose hand-held gaming system (also good for in-flight entertainment)? While they all play games + music, Nintendo's DSi doesn't play movies. And while the Apple iPod Touch is the most expensive system out the door, you'll save hundreds loading it up with games. (Note: Most of the games on the iPod Touch are not as sophisticated, but many times easier to learn and just as addicting. Plus for just a few dollars, you don't feel such the fool plunking down $30 for something your kids never play).
| What | Apple iPod Touch | Nintendo DSi | Sony Playstation Portable |
|---|---|---|---|
| Cost(*) | $215 | $170 | $170 |
| Music Player | Yes | Yes | Yes |
| Movie Player | Yes | No | Yes |
| Camera | No | Yes | No |
| $um Top 10 Games(**) | $11.90 | $262.90 | $240.17 |
| Console+10 Games | $226.90 | $432.90 | $410.17 |
(*) All Console prices from Amazon, July 19, 2009.
(**) Top 10 Games and Prices listed on Amazon (DSi+PSP) and iTunes (iPod), July 19, 2009.
Breakout of Top 10 Game prices
| Game Popularity | Apple iPod Touch | Nintendo DSi | Sony Playstation Portable |
|---|---|---|---|
| #1 | 0.99 | 33.49 | 36.99 |
| #2 | 0.99 | 32.99 | 27.99 |
| #3 | 0.99 | 29.99 | 36.99 |
| #4 | 0.99 | 32.99 | 19.99 |
| #5 | 0.99 | 29.99 | 18.99 |
| #6 | 0.99 | 18.99 | 14.99 |
| #7 | 2.99 | 24.99 | 24.79 |
| #8 | 0.99 | 19.99 | 15.49 |
| #9 | 0.99 | 19.99 | 29.99 |
| #10 | 0.99 | 19.49 | 13.96 |
| Sum | $11.90 | $262.90 | $240.17 |






