Jawbreaker
The object in Jawbreaker is to score as many points as you can, by removing as many of
the same colored blocks together as you can, while leaving as few blocks left on the board
when the game ends.
Removing Blocks
The score for removing blocks is as follows:
| Blocks | Score |
|
Blocks | Score |
|
Blocks | Score |
|
Blocks | Score |
|
Blocks | Score |
|
Blocks | Score |
| 2 | 2 |
|
11 | 110 |
|
20 | 380 |
|
29 | 812 |
|
38 | 1406 |
|
47 | 2162 |
| 3 | 6 |
|
12 | 132 |
|
21 | 420 |
|
30 | 870 |
|
39 | 1482 |
|
48 | 2256 |
| 4 | 12 |
|
13 | 156 |
|
22 | 462 |
|
31 | 930 |
|
40 | 1560 |
|
49 | 2352 |
| 5 | 20 |
|
14 | 182 |
|
23 | 506 |
|
32 | 992 |
|
41 | 1640 |
|
50 | 2450 |
| 6 | 30 |
|
15 | 210 |
|
24 | 552 |
|
33 | 1056 |
|
42 | 1722 |
|
51 | 2550 |
| 7 | 42 |
|
16 | 240 |
|
25 | 600 |
|
34 | 1122 |
|
43 | 1806 |
|
52 | 2652 |
| 8 | 56 |
|
17 | 272 |
|
26 | 650 |
|
35 | 1190 |
|
44 | 1892 |
|
53 | 2756 |
| 9 | 72 |
|
18 | 306 |
|
27 | 702 |
|
36 | 1260 |
|
45 | 1980 |
|
54 | 2862 |
| 10 | 90 |
|
19 | 342 |
|
28 | 756 |
|
37 | 1332 |
|
46 | 2070 |
|
55 | 2970 |
Clearing Bonus
At the end of the game, you will get a clearing bonus if you remove at least 86% of the blocks. The more blocks that are cleared, the larger the bonus.
Bonus for 12x11
| % | Bonus |
| 86% | 50 |
| 87% | 60 |
| 88% | 70 |
| 89% | 90 |
| 90% | 110 |
| 91% | 130 |
| 92% | 160 |
| 93% | 200 |
| 94% | 250 |
| 95% | 310 |
| 96% | 390 |
| 97% | 490 |
| 98% | 620 |
| 99% | 790 |
| 100% | 1000 |
|
Bonus for 14x13
| % | Bonus |
| 86% | 70 |
| 87% | 80 |
| 88% | 100 |
| 89% | 120 |
| 90% | 150 |
| 91% | 190 |
| 92% | 240 |
| 93% | 310 |
| 94% | 390 |
| 95% | 500 |
| 96% | 640 |
| 97% | 820 |
| 98% | 1060 |
| 99% | 1380 |
| 100% | 1800 |
|
Bonus for 16x15
| % | Bonus |
| 86% | 90 |
| 87% | 110 |
| 88% | 140 |
| 89% | 170 |
| 90% | 220 |
| 91% | 270 |
| 92% | 350 |
| 93% | 450 |
| 94% | 580 |
| 95% | 760 |
| 96% | 990 |
| 97% | 1290 |
| 98% | 1710 |
| 99% | 2260 |
| 100% | 3000 |
|